Paramix system with carbonation unit; 2010 (overhauled and modernized)

Paramix system with carbonation unit; 2010 (overhauled and modernized)
or
Call +49 (0) 8161-48333
Description
PARAMIX unit for carbonated drinks. The included process steps are: Deaeration of water, dosing and mixing of water and syrup, carbonating of water-syrup blend.
Retrofit 2009 by FAMIX:
- Carbonating device
- CO2 pressure-temperature ratio controller Type BMS7
The controller including control cabinet is to be completely renewed when the machine is purchased.
Specifications
| Manufacturer | Holstein und Kappert |
| Year | 2010 |
| Condition | Used |
| Stock Number | 205396ZM-1 |
| Additional title | mixing unit 1983 - 2010 |
| Capacity approx. | 150 hl/h Mixing and carbonating |
| Length | 2,9 m |
| Width | 2,5 m |
| Height | 2,5 m |
| Weight | 3000 kg |
| Operation / Control | mixing unit semi automatic, carbonating unit automatic Siemens S7 |
| Material | Stainless steel |
| Position | Frame mounted |
| Features | 2 pressure vessels (Product und Vacum), each 8,3 hl/ 8 bar, CO2-Pressure-Temperature regulator (FAMIX BMS7), Carbonising unit (FAMIX) Capacity 13000 l/h, PT 100, Pressure sensor, Pressure relief valve, CIP connection, control cabinet, HMI (Siemens), 2 mixing vessels with flap and agitator (Ahlborn, approx. 15 hl per vessel) |








