Spent grains compressor

Spent grains compressor
or
Call +49 (0) 8161-48333
Specifications
| Manufacturer | EP Energy Proceeding Energie und Umwelttechnik Robert Kupka |
| Year | 1998 |
| Condition | Used |
| Stock Number | 202609 |
| Rotation speed | 1450 U/min |
| Inlet capacity | 360 Nm³/h |
| Pressure | 1 bar |
| Rotation speed of the motor | 1765 U/min |
| Power | 22 kW / 22 kW / 22 kW / 25,3 kW |
| Current | 44Δ/25,4Y A / 43,5Δ/24,6Y A / 43Δ/23,8Y A / 40,2Δ/23,3Y A |
| Voltage | XXXΔ/660Y V / 420Δ/720Y V / 360Δ/660Y V / 400Δ/830Y V |
| Frequency | 50 Hz |
| Length | ca. 1330 mm |
| Width | ca. 620 mm |
| Height | ca. 790 mm |

