Depalletizing system
Featured

No longer available
Depalletizing system
Description
The system is connected to a repacking system and is used to supply full module boxes and return empty ones. For this purpose, pallets with full module boxes are placed on the left-hand roller conveyor (as seen by the forklift driver), fed to the system and unstacked on a conveyor belt next to the pallet. The modular crates pass through the repacking system, return empty and are stacked on pallets on the second roller conveyor and removed.
Specifications
| Manufacturer | BMS |
| Year | 2004 |
| Condition | Used |
| Stock Number | 209862HG |
| Additional title | pallet unloader |
| Output approx. | 300 crates/h |
| Length | 5,70 m |
| Width | 4,30 m |
| Formats | Bottle crate (400 x 300 mm) on Euro pallet (1200 x 800 mm) |
| Running direction | left -> right |
| Operation / Control | on-site control device / Siemens PLC |
| Position | free standing |
| Base construction | Vierkantrohr-Konstruktion mit dem Boden verschraubt |
| Features | Pallet conveyors, gripper head for palletizing and depalletizing, box transports, frame construction with protective grille, control cabinet, operating device |
| Layer patterns | 2x4 crates / 5 layers |




