Palletiser

Palletiser
or
Call +49 (0) 8161-48333
Description
The crates reach the palletiser via a two-lane crate conveyor belt running transversely. A sliding device pushes a row of four crates at a time to the palletiser gripper head's pick-up table. After repeating this process, the crates are arranged in a 2x4 pattern below the gripper head. The crates are then placed in a single layer on the pallet below.
Specifications
| Manufacturer | KHS |
| Condition | Used |
| Stock Number | 210346MW |
| Additional title | palletising of beverage crates |
| Capacity | 3000 crates/h |
| Formats | Beer crates; Euro pallets; NRW, swing-top, longneck and Steiniflaschen bottles |
| Operation / Control | KUKA |
| Features | Pushing device, box table, palletising robot, Control panel with user interface and touchscreen monitor |
| Layer patterns | 8 crates in a 2x4 arrangement per layer; 5 layers per pallet or 7 layers per pallet (for stone bottles) |









