Kieselguhr filter

Kieselguhr filter
or
Call +49 (0) 8161-48333
Description
Diatomaceous earth filter based on the Twin Flow system. The diatomaceous earth filter has recently undergone a complete mechanical and electrical overhaul and has been equipped with additional measurement technology.
Specifications
| Manufacturer | Krones AG |
| Year | 2002 |
| Condition | Used |
| Stock Number | 210798MW |
| Additional title | Twin Flow-System |
| Surface of filtration | 25 m² |
| Capacity of filtration | 200 hl/h |
| Max. operating pressure | 9 |
| Number of candles | 135 candles |
| Systemic volume | 976 Liter |
| Width | 1,1 m |
| Height | 3,85 m |
| Weight | 500 kg |
| Operation / Control | Simatic S7-300, SPS-Typ = S7-314C-2 DP, HMI = ProTool und WinCC flexible |
| Material | stainless steel |
| Features | Diatomaceous earth dosing, PVPP dosing (with stainless steel mixing tank and peristaltic pump), turbidity measurement (Sigrist), flow measurement (E+H), oxygen measurement, automatic sampling, control system, touch panel, fittings, valves, sensors |
| Periphery | Pre-/Postrun tank 60 hl max. 5 bar, non-filtration tank 61,5 hl max. 5 bar, filtration tank 10 hl max. 5 bar, Additiv-dosing, Securox Partikelfilter, Pall Partikelfilter |












