Blending and carbonisation plant
Featured

Blending and carbonisation plant
or
Call +49 (0) 8161-48333
Description
The fully-automated carbonisation plant produces the CO2-amount of beer, beer mixing beverages, soft drinks, mineral water and wine in a continuous and high-precision way by precise controlled dosing of CO2.
Specifications
| Manufacturer | Corosys |
| Year | 2006 |
| Condition | Used |
| Stock Number | 209303HN |
| Capacity beer feed | 200 hl/h |
| Capacity degassed water | 100 hl/h |
| Capacity blended beer | 300 hl/h |
| CO2-supply | 8 barg |
| Power | 23 kW |
| Current | 50 A |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Compressed air | 6 bar |
| Length | 2790 mm |
| Width | 1250 mm |
| Height | 2440 mm |
| Weight | 500 kg |
| Operation / Control | fully automatic, electrical cabinet with control panel |
| Material | stainless steel |
| Features | Flange connection: Beer: DN80, degassed water: DN40, CO2: DN25, blended beer: DN65 Beer pump; carbonisation section; flow measurement; Anton Paar original wort, alcohol and CO2 measurement; pressure gauge; sampling taps; various other valves |




