Combined heat and power plant

Combined heat and power plant
or
Call +49 (0) 8161-48333
Description
Combined heat and power unit with 2 buffer storage tanks
Specifications
| Manufacturer | INDOP |
| Year | 2015 |
| Condition | Used |
| Stock Number | 209729HG-1 |
| Additional title | Hot water and power supply system |
| Energy input | 64 kW |
| Gas consumption | 6 Nm³/h |
| Electrical power | 20 kW |
| Thermal power | 41 kW |
| Length | 1668 mm |
| Width | 800 mm |
| Height | 1266 mm |
| Weight | 800 kg |
| Position | free standing |
| Features | gas-powered 4-cylinder 4-stroke engine with 2237 cm³ displacement, 2 buffer storage tanks with pressure equalisation tank |





