Bottle packer

Bottle packer
or
Call +49 (0) 8161-48333
Specifications
| Year | 2022 |
| Condition | Used |
| Stock Number | 210419MW |
| Additional title | Gripper head packer for packing PET bottles into beverage crates |
| Max. capacity | 24000 bo/h referring to 0.5 l bottles |
| Cycle time | 400 cycles/h |
| Number of packing heads 0.5 l | 3 pcs. |
| Number of packing heads 1.0 l | 5 pcs. |
| Power | 13,7 kVA |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Compressed air | 4.5 m³/h, 6 bar, 3/8" connection |
| Weight | 2900 kg |
| Formats | 0.5 l and 1.0 l PET bottles; 20-bottle crates for 0.5 l (in a 4x5 arrangement); 9-bottle crates for 1.0 l (in a 3x3 arrangement) |
| Running direction | Longitudinal run for 20-litre crates; transverse run for 9-litre crates |
| Operation / Control | Simatic S7 |
| Material | Base frame, attachments, control cabinet and conveyors made of stainless steel 1.4301 (AISI 304) |
| Position | T-formation |
| Base construction | on base frame with height-adjustable dome feet |
| Features | Gripper head carriers, gripper heads, light barriers, bottle table, bottle guide plates, bottle completeness check, vibrators, frequency-controlled bottle transport, machine safety doors, touch panel with user guidance, control cabinet |

