Bucket filler and capper
Featured

Bucket filler and capper
or
Call +49 (0) 8161-48333
Description
Filling and capping machine for filling plastic buckets of various sizes with yoghurt and quark.
The plastic buckets are placed onto the conveyor belt from the stack of buckets in the bucket magazine. The buckets are sterilised with hydrogen peroxide and steam using a heating cartridge prior to filling, and the lids are sterilised prior to sealing. The product is filled into the buckets using a calibratable load cell until a specified weight is reached. The sealer places lids from the lid magazine onto the buckets and presses them firmly into place.
Specifications
| Manufacturer | Miromatic |
| Year | 2001 |
| Condition | Used |
| Stock Number | 210635MW |
| Additional title | weight-based filling |
| Capacity appr. | 450 units/h based on a 6.1-litre bucket; depending on container size and product viscosity |
| Power | 11 kW |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Heating / Cooling | steam 3 bar; 10 kg/h |
| Compressed air | 6-8 bar; Qmax = 300 l/min |
| Running direction | left -> right |
| Base construction | linear filler |
| Features | Filling head; Capping head; Bucket magazine; Lid magazine; Heating cartridge; Load cell; Protective housing with doors, control cabinet with control buttons and 12-inch touchscreen; Product connection/CIP inlet DN50; Steam connection 1"; Compressed air connection 3/8"; CIP return DN40 |
| Length | 3708 mm |
| Width | 968 mm |
| Height | 2442 mm |
| Formats | 1.3-litre bucket (H = 132 mm, Dmax = 132 mm); 6.1-litre bucket (H = 195 mm, Dmax = 226 mm); 10-litre buckets are also possible |

