Gear motor

Gear motor
or
Call +49 (0) 8161-48333
Specifications
| Manufacturer | Watson-Marlow GmbH |
| Condition | Used |
| Stock Number | 203214FO |
| Additional title | 3 Phase Asynchron Motor |
| Rotation speed | 1720 rpm |
| Power factor | 0 Cos ϕ |
| Power | 0,75 kW | 0,75 kW / 0,75 | 0,9 kW |
| Current | Δ 3,5 Y: 2,1 A | Δ: 3,6 A Y: 2,1A / Δ 3,1 A Y: 1,8 A | Δ: 3,5 Y: 2,0 A |
| Voltage | Δ: 220 V Y: 380 V | Δ: 240 V Y: 415 V / Δ: 240 V Y: 415 V | Δ: 260 V Y: 460 V |
| Frequency | 50 Hz / 60 Hz |
| Weight | 14 kg |





