CIP plant

CIP plant
or
Call +49 (0) 8161-48333
Description
CIP system with 5 tanks (one of which is insulated).
Additional components:
- Each tank is fitted with sampling taps, a ladder frame, a manhole on the top, pneumatic valves and level probes
- Shell-and-tube heat exchanger for heating water, which is then fed into the CIP tanks
- 3 x dosing pumps (Grundfos)
- CIP feed pump (Hilge)
- In-line measurement of temperature and conductivity
- Pipe panels as well as various pipes, valves and fittings
Specifications
| Year | 1990 |
| Condition | Used |
| Stock Number | 210795MW |
| Additional title | Cleaning system with 5 vessels |
| Volume CIP tanks each | 2400 l |
| Operation / Control | Proleit Software |
| Material | vessels from stainless steel |
| Position | vessels standing on 3 feet each |
| Base construction | flatconical vessels |
| Features | 5 CIP tanks (1 of which is insulated); feed pump; 3 chemical dosing pumps; tube bundle heat exchanger; level probes; temperature measurement; conductivity measurement; pneumatic butterfly valves; pipe panels various other valves, pipework and fittings |




























